| Ju-Jitsu | The Gentle Art |
| [Numbers] | [General Terms] | [Parts of the Body] |
| [AJA Belt Ranks] | [Strikes] | [Kicks] | [Blocks] | [Throws] |
| Japanese | English |
|
| Ichi | One | |
| Ni | Two | |
| San | Three | |
| Shi | Four | |
| Go | Five | |
| Roku | Six | |
| Shichi | Seven | |
| Hachi | Eight | |
| Kyu | Nine | |
| Ju | Ten | |
| Ju-Ichi | 11 | |
| Ju-Ni | 12 | |
| Ju-San | 13 | |
| Ju-Shi | 14 | |
| Ju-Go | 15 | |
| Ju-Roku | 16 | |
| Ju-Shichi | 17 | |
| Ju-Hachi | 18 | |
| Ju-Ku | 19 | |
| Ni-Ju | 20 |
| Japanese | English |
| TSHI | Attack |
| KIOTSUKE | Attention |
| USHIRO | Backwards |
| OBI | Belt |
| TAKE | Block |
| MOROTE | Both hands |
| LAY | Bow |
| SHIAI | Contest |
| JUJI | Cross |
| SARA | Cupped hands |
| OTOSHI | Drop |
| UKEMI | Fall |
| ISHI | Fist |
| KATA | Form |
| MAE | Forward |
| RANDORI | Fee exercise |
| KATAME | Grappling |
| UKE | Him, Partner |
| IPPON | I point |
| MAITTA | I submit |
| NAKA | Inner |
| HANE | Inside sweep |
| KATANA | Knife |
| TSURI | Left |
| TORI | Me |
| SHIOKU | Nerves |
| OSOTO | Outer |
| HARAI | Outside sweep |
| SHIMI | Pain, Stangling |
| SHITO | Person |
| JU-JITSU | The Gentle Art |
| UKI | Pull, Go, Float |
| HIKI | Pulling |
| URA | Rear |
| GYAKU | Reverse |
| NAWA | Rope |
| DOJO | School |
| HASAMI | Scissors |
| KIAI | Shout |
| YOKO | Sideways |
| SODE | Sleeve |
| SENSEI | Teacher |
| WAZA | Technique |
| ARRIGATO | Thank you |
| NAGE | Throw |
| MAKI | To round |
| HIDARI | To the left |
| MIGI | To the right |
| KAMAE | Fighting Stance |
| KUDEMA | Wheel |
| ONA | Woman |
| KI | Wood; also inner spirit or strength |
| UNDO | Workout |
| HAI! | Yes |
| Japanese | English |
| UDE | Arm |
| KARADA; TAI | Body |
| AGO | Chin |
| MIMI | Ear |
| HEJI | Elbow |
| ME | Eye |
| KAO | Face |
| YUBI | Fingers |
| ASHI | Foot |
| TE | Hand |
| ATAMA | Head |
| KOSHI | Hip |
| HIZA | Knee |
| SAIKI- | Lower |
| TANDEN | Stomach |
| KUBI | Neck |
| SENACA | Shoulder |
| MATA | Thigh |
| NOSO | Throat |
| UBE | Thumb |
| TEKUBI | Wrist |
| Japanese | English |
| DAN GRADES | |
| Shodan | 1st Black Belt |
| Nidan (*Teaching Certificate required) | 2nd |
| Sandan | 3rd |
| Yodan | 4th |
| Godan | 5th |
| Rokyudan | 6th |
| Shichidan | 7th |
| Hachidan | 8th |
| Kudan | 9th |
| Judan | 10th |
| MUDANSHA GRADES | |
| Rokkyu | 6th Green |
| Gokyu | 5th Green/Yellow |
| Shikyu | 4th Purple |
| Sankyu | 3rd Brown |
| Nikyu | 2nd Brown |
| Ikkyu | 1st Brown |
| Japanese | English |
| EMPI UCHI | Elbow strike |
| NUKITE | Finger thrust (Spear thrust) |
| TETSUI | Hammer fist |
| SHOTEI | Heel of hand strike |
| SHUTO | Knife edge strike |
| CHOKU ZUKI | Lung punch |
| GYAKU ZUKI | Reverse punch |
| Japanese | English |
| MADGERI | Front snap kick |
| MAWASIGERI | Roundhouse kick |
| YOKOGERI | Side kick with edge of foot |
| Japanese | English |
| JODAN UCHI | High block |
| CHUDAN UCHI | Inside middle |
| OSOTO UCHI | Outside middle |
| GEDAN BARI | Sweeping lower block |
| Japanese | English |
| O-Goshi | Throw #1 - Hip Throw |
| Ippon-Seoni-Nage | Throw #2 - Arm Throw |
| O-Soto-Gari | Throw #3 - Shoulder/Leg Throw |
| [Numbers] | [General Terms] | [Parts of the Body] |
| [AJA Belt Ranks] | [Strikes] | [Kicks] | [Blocks] | [Throws] |